BUKA 13:55 WIB
BUKA 17:40 WIB
BUKA 23:00 WIB
BUKA 17:40 WIB
| PASARAN | TANGGAL | JAM TUTUP JAM BUKA | PERIODE | RESULT | 
|---|---|---|---|---|
| SYDNEY LOTTO 3 PRIZE ( Setiap Hari ) | Jumat 31/Oct/2025 | T 13:30 WIB B 13:55 WIB | SYL3P [428] | 
                					0 
                					0 
                					0 
                					5
            					 
                					9 
                					3 
                					0 
            					    1
            					 
                					7 
                					0 
                					8 
                					1
            					 | 
| SYDNEY LOTTO ( Setiap Hari ) | Jumat 31/Oct/2025 | T 13:30 WIB B 13:55 WIB | SYL [428] | 
            					    0 
                					0 
                					0 
                					5
                				 | 
| HONGKONG LOTTO 3 PRIZE ( Setiap Hari ) | Kamis 30/Oct/2025 | T 22:30 WIB B 23:00 WIB | HKL3P [427] | 
                					0 
                					0 
                					4 
                					2
            					 
                					8 
                					7 
                					0 
            					    8
            					 
                					6 
                					2 
                					4 
                					0
            					 | 
| HONGKONG LOTTO ( Setiap Hari ) | Kamis 30/Oct/2025 | T 22:30 WIB B 23:00 WIB | HKL [427] | 
            					    0 
                					0 
                					4 
                					2
                				 | 
| TOTO MACAU 5 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 00:01 WIB B 00:10 WIB | TM5 [1055] | 
            					    2 
                					8 
                					1 
                					0
                				 | 
| TENNESSE MIDDAY ( Senin OFF ) | Jumat 31/Oct/2025 | T 00:10 WIB B 00:20 WIB | TND [1006] | 
            					    9 
                					7 
                					3 
                					4
                				 | 
| INDIANA MIDDAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 00:10 WIB B 00:20 WIB | INM [1165] | 
            					    6 
                					4 
                					1 
                					7
                				 | 
| KENTUCKY MIDDAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 00:11 WIB B 00:21 WIB | KTM [1165] | 
            					    3 
                					4 
                					3 
                					5
                				 | 
| TEXAS DAY ( Senin OFF ) | Jumat 31/Oct/2025 | T 00:20 WIB B 00:27 WIB | TXD [1006] | 
            					    1 
                					0 
                					1 
                					4
                				 | 
| FLORIDA MIDDAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 00:20 WIB B 00:30 WIB | FLM [1165] | 
            					    1 
                					5 
                					7 
                					6
                				 | 
| ILLINOIS MIDDAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 00:30 WIB B 00:40 WIB | ILM [1165] | 
            					    3 
                					4 
                					3 
                					1
                				 | 
| MISSOURI MIDDAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 00:35 WIB B 00:45 WIB | MSM [1165] | 
            					    3 
                					4 
                					4 
                					6
                				 | 
| MASSACHUSETTS MIDDAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 00:40 WIB B 00:50 WIB | MAM [1164] | 
            					    9 
                					7 
                					5 
                					3
                				 | 
| WASHINGTON DC MIDDAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 00:45 WIB B 00:55 WIB | DCM [1165] | 
            					    8 
                					7 
                					2 
                					7
                				 | 
| VIRGINIA DAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 00:45 WIB B 01:00 WIB | VID [1165] | 
            					    0 
                					9 
                					5 
                					8
                				 | 
| DELAWARE DAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 00:45 WIB B 00:58 WIB | DLD [1109] | 
            					    5 
                					1 
                					4 
                					6
                				 | 
| MOROCCO QUATRO 01 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 00:50 WIB B 01:00 WIB | MQ1 [1165] | 
            					    4 
                					2 
                					5 
                					8
                				 | 
| GERMANY PLUS5 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 01:00 WIB B 01:10 WIB | GM5 [1165] | 
            					    8 
                					7 
                					4 
                					2
                				 | 
| NEW YORK MIDDAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 01:15 WIB B 01:30 WIB | NYM [1165] | 
            					    9 
                					9 
                					6 
                					0
                				 | 
| NORTH CAROLINA DAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 01:50 WIB B 02:00 WIB | NCD [1165] | 
            					    8 
                					9 
                					6 
                					6
                				 | 
| MOROCCO QUATRO 02 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 01:50 WIB B 02:00 WIB | MQ2 [1165] | 
            					    4 
                					8 
                					7 
                					9
                				 | 
| IVORY COAST ( Setiap Hari ) | Jumat 31/Oct/2025 | T 02:20 WIB B 02:30 WIB | IVC [1165] | 
            					    9 
                					1 
                					2 
                					2
                				 | 
| UTAH DAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 02:40 WIB B 02:50 WIB | UTD [1165] | 
            					    0 
                					4 
                					7 
                					8
                				 | 
| OREGON 4 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 02:50 WIB B 03:00 WIB | OO4 [1165] | 
            					    8 
                					8 
                					7 
                					2
                				 | 
| MOROCCO QUATRO 03 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 02:50 WIB B 03:00 WIB | MQ3 [1165] | 
            					    4 
                					2 
                					1 
                					1
                				 | 
| COLORADO DAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 03:10 WIB B 03:20 WIB | CLD [1165] | 
            					    6 
                					5 
                					7 
                					8
                				 | 
| NEVADA DAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 03:30 WIB B 03:40 WIB | NVD [1165] | 
            					    9 
                					7 
                					3 
                					6
                				 | 
| NAMIBIA ( Setiap Hari ) | Jumat 31/Oct/2025 | T 03:50 WIB B 04:00 WIB | NMB [1165] | 
            					    6 
                					6 
                					7 
                					2
                				 | 
| MOROCCO QUATRO 04 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 03:50 WIB B 04:00 WIB | MQ4 [1165] | 
            					    7 
                					6 
                					2 
                					4
                				 | 
| OKLAHOMA DAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 04:10 WIB B 04:20 WIB | OKD [1165] | 
            					    2 
                					6 
                					7 
                					5
                				 | 
| MONACO ( Setiap Hari ) | Jumat 31/Oct/2025 | T 04:30 WIB B 04:40 WIB | MCO [1165] | 
            					    4 
                					9 
                					6 
                					9
                				 | 
| MOROCCO QUATRO 05 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 04:50 WIB B 05:00 WIB | MQ5 [1165] | 
            					    8 
                					5 
                					4 
                					9
                				 | 
| CHILE ( Setiap Hari ) | Jumat 31/Oct/2025 | T 04:50 WIB B 05:00 WIB | CHL [1165] | 
            					    7 
                					1 
                					0 
                					9
                				 | 
| UTAH EVENING ( Setiap Hari ) | Jumat 31/Oct/2025 | T 05:10 WIB B 05:20 WIB | UTE [1165] | 
            					    3 
                					7 
                					1 
                					2
                				 | 
| COLORADO EVENING ( Setiap Hari ) | Jumat 31/Oct/2025 | T 05:30 WIB B 05:40 WIB | COE [1166] | 
            					    9 
                					6 
                					0 
                					6
                				 | 
| WEST VIRGINIA ( Senin OFF ) | Jumat 31/Oct/2025 | T 05:45 WIB B 05:58 WIB | WSV [1007] | 
            					    8 
                					9 
                					5 
                					5
                				 | 
| TEXAS EVENING ( Senin OFF ) | Jumat 31/Oct/2025 | T 05:50 WIB B 06:00 WIB | TXE [1007] | 
            					    5 
                					2 
                					7 
                					4
                				 | 
| OREGON 7 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 05:50 WIB B 06:00 WIB | O07 [1166] | 
            					    4 
                					4 
                					2 
                					1
                				 | 
| MOROCCO QUATRO 06 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 05:50 WIB B 06:00 WIB | MQ6 [1166] | 
            					    1 
                					2 
                					7 
                					9
                				 | 
| GEORGIA EVENING ( Setiap Hari ) | Jumat 31/Oct/2025 | T 05:50 WIB B 06:00 WIB | GRE [1166] | 
            					    7 
                					7 
                					2 
                					6
                				 | 
| TENNESSE EVENING ( Setiap Hari ) | Jumat 31/Oct/2025 | T 06:10 WIB B 06:20 WIB | TNE [1166] | 
            					    5 
                					8 
                					4 
                					1
                				 | 
| MICHIGAN EVENING ( Setiap Hari ) | Jumat 31/Oct/2025 | T 06:19 WIB B 06:29 WIB | MCE [1166] | 
            					    9 
                					8 
                					2 
                					0
                				 | 
| OHIO EVENING ( Setiap Hari ) | Jumat 31/Oct/2025 | T 06:20 WIB B 06:30 WIB | OHE [1166] | 
            					    9 
                					0 
                					2 
                					2
                				 | 
| WASHINGTON DC EVENING ( Setiap Hari ) | Jumat 31/Oct/2025 | T 06:45 WIB B 06:57 WIB | DCE [1166] | 
            					    2 
                					5 
                					5 
                					4
                				 | 
| MARYLAND EVENING ( Setiap Hari ) | Jumat 31/Oct/2025 | T 06:45 WIB B 06:55 WIB | MRE [1166] | 
            					    5 
                					4 
                					6 
                					4
                				 | 
| DELAWARE NIGHT ( Setiap Hari ) | Jumat 31/Oct/2025 | T 06:45 WIB B 06:57 WIB | DLN [1163] | 
            					    3 
                					9 
                					7 
                					9
                				 | 
| MASSACHUSETTS EVENING ( Setiap Hari ) | Jumat 31/Oct/2025 | T 07:40 WIB B 07:50 WIB | MAE [1165] | 
            					    4 
                					5 
                					8 
                					8
                				 | 
| COLOMBIA ( Setiap Hari ) | Jumat 31/Oct/2025 | T 07:50 WIB B 08:00 WIB | COL [1166] | 
            					    5 
                					6 
                					6 
                					3
                				 | 
| CALIFORNIA ( Setiap Hari ) | Jumat 31/Oct/2025 | T 08:20 WIB B 08:30 WIB | CLF [1166] | 
            					    1 
                					6 
                					4 
                					6
                				 | 
| NEVADA EVENING ( Setiap Hari ) | Jumat 31/Oct/2025 | T 08:25 WIB B 08:35 WIB | NVE [1166] | 
            					    9 
                					3 
                					5 
                					3
                				 | 
| FLORIDA EVENING ( Setiap Hari ) | Jumat 31/Oct/2025 | T 08:35 WIB B 08:45 WIB | FLE [1166] | 
            					    4 
                					2 
                					0 
                					6
                				 | 
| MISSOURI EVENING ( Setiap Hari ) | Jumat 31/Oct/2025 | T 08:45 WIB B 08:59 WIB | MSE [1166] | 
            					    2 
                					0 
                					2 
                					7
                				 | 
| OREGON 10 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 08:50 WIB B 09:00 WIB | O10 [1166] | 
            					    9 
                					7 
                					2 
                					0
                				 | 
| OKLAHOMA EVENING ( Setiap Hari ) | Jumat 31/Oct/2025 | T 08:50 WIB B 09:00 WIB | OKE [1166] | 
            					    8 
                					5 
                					0 
                					7
                				 | 
| ILLINOIS EVENING ( Setiap Hari ) | Jumat 31/Oct/2025 | T 09:10 WIB B 09:20 WIB | INE [1166] | 
            					    4 
                					8 
                					2 
                					7
                				 | 
| NEW YORK EVENING ( Setiap Hari ) | Jumat 31/Oct/2025 | T 09:15 WIB B 09:30 WIB | NYE [1166] | 
            					    4 
                					4 
                					5 
                					9
                				 | 
| INDIANA EVENING ( Setiap Hari ) | Jumat 31/Oct/2025 | T 09:40 WIB B 09:50 WIB | IDE [1166] | 
            					    2 
                					3 
                					9 
                					1
                				 | 
| VIRGINIA NIGHT ( Setiap Hari ) | Jumat 31/Oct/2025 | T 09:45 WIB B 10:00 WIB | VIN [1166] | 
            					    3 
                					3 
                					8 
                					2
                				 | 
| NEW JERSEY EVENING ( Setiap Hari ) | Jumat 31/Oct/2025 | T 09:45 WIB B 09:56 WIB | NJE [1163] | 
            					    2 
                					1 
                					3 
                					7
                				 | 
| KENTUCKY EVENING ( Setiap Hari ) | Jumat 31/Oct/2025 | T 09:50 WIB B 10:00 WIB | KTE [1166] | 
            					    2 
                					6 
                					5 
                					3
                				 | 
| TEXAS NIGHT ( Senin OFF ) | Jumat 31/Oct/2025 | T 10:00 WIB B 10:12 WIB | TXN [1007] | 
            					    5 
                					9 
                					9 
                					0
                				 | 
| NORTH CAROLINA EVENING ( Setiap Hari ) | Jumat 31/Oct/2025 | T 10:10 WIB B 10:22 WIB | NCE [1166] | 
            					    3 
                					9 
                					8 
                					8
                				 | 
| GEORGIA NIGHT ( Setiap Hari ) | Jumat 31/Oct/2025 | T 10:25 WIB B 10:34 WIB | GRN [1166] | 
            					    9 
                					4 
                					1 
                					8
                				 | 
| JAPAN ( Setiap Hari ) | Jumat 31/Oct/2025 | T 10:50 WIB B 11:00 WIB | JPN [1166] | 
            					    2 
                					7 
                					2 
                					5
                				 | 
| OREGON 13 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 11:50 WIB B 12:00 WIB | O13 [1166] | 
            					    0 
                					7 
                					1 
                					9
                				 | 
| BULLSEYE ( Setiap Hari ) | Jumat 31/Oct/2025 | T 11:55 WIB B 12:10 WIB | BEY [1166] | 
            					    9 
                					4 
                					5 
                					8
                				 | 
| MYANMAR ( Setiap Hari ) | Jumat 31/Oct/2025 | T 12:50 WIB B 13:00 WIB | MNR [1166] | 
            					    4 
                					3 
                					1 
                					5
                				 | 
| TOTO MACAU 1 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 13:00 WIB B 13:10 WIB | TM1 [1166] | 
            					    5 
                					1 
                					3 
                					2
                				 | 
| ARMENIA ( Setiap Hari ) | Jumat 31/Oct/2025 | T 13:15 WIB B 13:25 WIB | ARM [1166] | 
            					    7 
                					1 
                					9 
                					4
                				 | 
| AZERBAIJAN ( Setiap Hari ) | Jumat 31/Oct/2025 | T 14:10 WIB B 14:20 WIB | AZR [1166] | 
            					    4 
                					3 
                					5 
                					7
                				 | 
| BHUTAN ( Setiap Hari ) | Jumat 31/Oct/2025 | T 14:35 WIB B 14:45 WIB | BHT [1166] | 
            					    8 
                					6 
                					5 
                					6
                				 | 
| MOROCCO QUATRO 15 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 14:50 WIB B 15:00 WIB | MQ15 [1163] | 
            					    3 
                					0 
                					3 
                					8
                				 | 
| QATAR ( Setiap Hari ) | Jumat 31/Oct/2025 | T 15:10 WIB B 15:20 WIB | QTR [1166] | 
            					    8 
                					2 
                					1 
                					3
                				 | 
| KUWAIT ( Setiap Hari ) | Jumat 31/Oct/2025 | T 15:35 WIB B 15:45 WIB | KWT [1166] | 
            					    1 
                					5 
                					8 
                					0
                				 | 
| MOROCCO QUATRO 16 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 15:50 WIB B 16:00 WIB | MQ16 [1163] | 
            					    0 
                					7 
                					2 
                					1
                				 | 
| TOTO MACAU 2 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 16:00 WIB B 16:10 WIB | TM2 [1166] | 
            					    8 
                					9 
                					2 
                					1
                				 | 
| OMAN ( Setiap Hari ) | Jumat 31/Oct/2025 | T 16:10 WIB B 16:20 WIB | OMN [1166] | 
            					    1 
                					5 
                					2 
                					7
                				 | 
| YAMAN ( Setiap Hari ) | Jumat 31/Oct/2025 | T 16:35 WIB B 16:45 WIB | YMN [1166] | 
            					    4 
                					5 
                					0 
                					1
                				 | 
| MOROCCO QUATRO 17 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 16:50 WIB B 17:00 WIB | MQ17 [1166] | 
            					    2 
                					0 
                					3 
                					8
                				 | 
| MOROCCO QUATRO 18 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 17:50 WIB B 18:00 WIB | MQ18 [1166] | 
            					    8 
                					6 
                					9 
                					1
                				 | 
| UAE ( Setiap Hari ) | Jumat 31/Oct/2025 | T 18:20 WIB B 18:30 WIB | UAE [1166] | 
            					    1 
                					8 
                					6 
                					8
                				 | 
| MOROCCO QUATRO 19 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 18:50 WIB B 19:00 WIB | MQ19 [1166] | 
            					    2 
                					9 
                					4 
                					5
                				 | 
| BAHRAIN ( Setiap Hari ) | Jumat 31/Oct/2025 | T 18:50 WIB B 19:00 WIB | BHR [1166] | 
            					    2 
                					2 
                					3 
                					9
                				 | 
| TOTO MACAU 3 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 19:00 WIB B 19:10 WIB | TM3 [1166] | 
            					    3 
                					0 
                					5 
                					5
                				 | 
| LAOS ( Setiap Hari ) | Jumat 31/Oct/2025 | T 19:10 WIB B 19:20 WIB | LAO [1166] | 
            					    2 
                					9 
                					6 
                					7
                				 | 
| LEBANON ( Setiap Hari ) | Jumat 31/Oct/2025 | T 19:30 WIB B 19:40 WIB | LBN [1166] | 
            					    9 
                					2 
                					1 
                					5
                				 | 
| MOROCCO QUATRO 20 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 19:50 WIB B 20:00 WIB | MQ20 [1166] | 
            					    1 
                					5 
                					2 
                					8
                				 | 
| PCSO ( Minggu OFF ) | Jumat 31/Oct/2025 | T 19:55 WIB B 20:10 WIB | PCS [994] | 
            					    7 
                					8 
                					5 
                					1
                				 | 
| CYPRUS ( Setiap Hari ) | Jumat 31/Oct/2025 | T 20:35 WIB B 20:45 WIB | CYP [1166] | 
            					    3 
                					9 
                					8 
                					9
                				 | 
| MOROCCO QUATRO 21 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 20:50 WIB B 21:00 WIB | MQ21 [1166] | 
            					    9 
                					5 
                					2 
                					1
                				 | 
| JORDAN ( Setiap Hari ) | Jumat 31/Oct/2025 | T 21:05 WIB B 21:15 WIB | JOD [1166] | 
            					    0 
                					5 
                					9 
                					5
                				 | 
| TENNESSE MORNING ( Minggu OFF ) | Jumat 31/Oct/2025 | T 21:10 WIB B 21:22 WIB | TNM [1007] | 
            					    5 
                					4 
                					4 
                					4
                				 | 
| UTAH MORNING ( Setiap Hari ) | Jumat 31/Oct/2025 | T 21:20 WIB B 21:30 WIB | UTM [1166] | 
            					    2 
                					6 
                					7 
                					6
                				 | 
| TEXAS MORNING ( Minggu OFF ) | Kamis 30/Oct/2025 | T 21:45 WIB B 22:00 WIB | TXM [1006] | 
            					    0 
                					0 
                					7 
                					8
                				 | 
| MOROCCO QUATRO 22 ( Setiap Hari ) | Kamis 30/Oct/2025 | T 21:50 WIB B 22:00 WIB | MQ22 [1165] | 
            					    1 
                					8 
                					1 
                					5
                				 | 
| TOTO MACAU 4 ( Setiap Hari ) | Kamis 30/Oct/2025 | T 22:00 WIB B 22:10 WIB | TM4 [1165] | 
            					    7 
                					6 
                					6 
                					9
                				 | 
| COLORADO MORNING ( Setiap Hari ) | Kamis 30/Oct/2025 | T 22:05 WIB B 22:15 WIB | COM [1165] | 
            					    0 
                					3 
                					5 
                					9
                				 | 
| TURKEY ( Setiap Hari ) | Kamis 30/Oct/2025 | T 22:20 WIB B 22:30 WIB | TRY [1165] | 
            					    9 
                					6 
                					9 
                					0
                				 | 
| MOROCCO QUATRO 23 ( Setiap Hari ) | Kamis 30/Oct/2025 | T 22:50 WIB B 23:00 WIB | MQ23 [1165] | 
            					    9 
                					7 
                					8 
                					7
                				 | 
| NEVADA MORNING ( Setiap Hari ) | Kamis 30/Oct/2025 | T 23:10 WIB B 23:20 WIB | NVM [1165] | 
            					    9 
                					3 
                					3 
                					2
                				 | 
| MARYLAND MIDDAY ( Setiap Hari ) | Kamis 30/Oct/2025 | T 23:15 WIB B 23:28 WIB | MRM [1165] | 
            					    2 
                					9 
                					1 
                					5
                				 | 
| OHIO MIDDAY ( Setiap Hari ) | Kamis 30/Oct/2025 | T 23:20 WIB B 23:28 WIB | OHM [1165] | 
            					    7 
                					1 
                					7 
                					8
                				 | 
| GEORGIA MIDDAY ( Setiap Hari ) | Kamis 30/Oct/2025 | T 23:20 WIB B 23:29 WIB | GRM [1165] | 
            					    3 
                					3 
                					4 
                					6
                				 | 
| OKLAHOMA MORNING ( Setiap Hari ) | Kamis 30/Oct/2025 | T 23:30 WIB B 23:40 WIB | OKM [1165] | 
            					    7 
                					6 
                					4 
                					1
                				 | 
| SOUTH CAROLINA MIDDAY ( Minggu OFF ) | Kamis 30/Oct/2025 | T 23:50 WIB B 23:59 WIB | SCM [1004] | 
            					    7 
                					6 
                					5 
                					8
                				 | 
| NEW JERSEY MIDDAY ( Setiap Hari ) | Kamis 30/Oct/2025 | T 23:50 WIB B 23:59 WIB | NJM [1162] | 
            					    4 
                					9 
                					5 
                					3
                				 | 
| MOROCCO QUATRO 24 ( Setiap Hari ) | Kamis 30/Oct/2025 | T 23:50 WIB B 23:59 WIB | MQ24 [1165] | 
            					    9 
                					0 
                					4 
                					8
                				 | 
| MICHIGAN MIDDAY ( Setiap Hari ) | Kamis 30/Oct/2025 | T 23:50 WIB B 23:59 WIB | MCM [1165] | 
            					    3 
                					7 
                					2 
                					2
                				 | 
 PRAGMATIC
    				PRAGMATIC
			    			 SEXY GAMING
    				SEXY GAMING
			    			 EVOLUTION
    				EVOLUTION
			    			 ION GAMING
    				ION GAMING
			    			 SVENUS
    				SVENUS
			    			 SBO CASINO
    				SBO CASINO
			    			
SPORTBOOK
BUKA 13:55 WIB
BUKA 13:55 WIB
BUKA 17:40 WIB
BUKA 23:00 WIB
BUKA 23:00 WIB
BUKA 17:40 WIB
| PASARAN | TANGGAL | JAM TUTUP JAM BUKA | PERIODE | RESULT | 
|---|---|---|---|---|
| SYDNEY LOTTO 3 PRIZE ( Setiap Hari ) | Jumat 31/Oct/2025 | T 13:30 WIB B 13:55 WIB | SYL3P [428] | 
    					    0 
        					0 
        					0 
        					5
        				 | 
| HONGKONG LOTTO 3 PRIZE ( Setiap Hari ) | Kamis 30/Oct/2025 | T 22:30 WIB B 23:00 WIB | HKL3P [427] | 
    					    0 
        					0 
        					4 
        					2
        				 | 
| TOTO MACAU 5 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 00:01 WIB B 00:10 WIB | TM5 [1055] | 
    					    2 
        					8 
        					1 
        					0
        				 | 
| INDIANA MIDDAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 00:10 WIB B 00:20 WIB | INM [1165] | 
    					    6 
        					4 
        					1 
        					7
        				 | 
| TENNESSE MIDDAY ( Senin OFF ) | Jumat 31/Oct/2025 | T 00:10 WIB B 00:20 WIB | TND [1006] | 
    					    9 
        					7 
        					3 
        					4
        				 | 
| KENTUCKY MIDDAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 00:11 WIB B 00:21 WIB | KTM [1165] | 
    					    3 
        					4 
        					3 
        					5
        				 | 
| FLORIDA MIDDAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 00:20 WIB B 00:30 WIB | FLM [1165] | 
    					    1 
        					5 
        					7 
        					6
        				 | 
| TEXAS DAY ( Senin OFF ) | Jumat 31/Oct/2025 | T 00:20 WIB B 00:27 WIB | TXD [1006] | 
    					    1 
        					0 
        					1 
        					4
        				 | 
| ILLINOIS MIDDAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 00:30 WIB B 00:40 WIB | ILM [1165] | 
    					    3 
        					4 
        					3 
        					1
        				 | 
| MISSOURI MIDDAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 00:35 WIB B 00:45 WIB | MSM [1165] | 
    					    3 
        					4 
        					4 
        					6
        				 | 
| MASSACHUSETTS MIDDAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 00:40 WIB B 00:50 WIB | MAM [1164] | 
    					    9 
        					7 
        					5 
        					3
        				 | 
| DELAWARE DAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 00:45 WIB B 00:58 WIB | DLD [1109] | 
    					    5 
        					1 
        					4 
        					6
        				 | 
| VIRGINIA DAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 00:45 WIB B 01:00 WIB | VID [1165] | 
    					    0 
        					9 
        					5 
        					8
        				 | 
| WASHINGTON DC MIDDAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 00:45 WIB B 00:55 WIB | DCM [1165] | 
    					    8 
        					7 
        					2 
        					7
        				 | 
| MOROCCO QUATRO 01 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 00:50 WIB B 01:00 WIB | MQ1 [1165] | 
    					    4 
        					2 
        					5 
        					8
        				 | 
| GERMANY PLUS5 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 01:00 WIB B 01:10 WIB | GM5 [1165] | 
    					    8 
        					7 
        					4 
        					2
        				 | 
| NEW YORK MIDDAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 01:15 WIB B 01:30 WIB | NYM [1165] | 
    					    9 
        					9 
        					6 
        					0
        				 | 
| MOROCCO QUATRO 02 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 01:50 WIB B 02:00 WIB | MQ2 [1165] | 
    					    4 
        					8 
        					7 
        					9
        				 | 
| NORTH CAROLINA DAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 01:50 WIB B 02:00 WIB | NCD [1165] | 
    					    8 
        					9 
        					6 
        					6
        				 | 
| IVORY COAST ( Setiap Hari ) | Jumat 31/Oct/2025 | T 02:20 WIB B 02:30 WIB | IVC [1165] | 
    					    9 
        					1 
        					2 
        					2
        				 | 
| UTAH DAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 02:40 WIB B 02:50 WIB | UTD [1165] | 
    					    0 
        					4 
        					7 
        					8
        				 | 
| MOROCCO QUATRO 03 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 02:50 WIB B 03:00 WIB | MQ3 [1165] | 
    					    4 
        					2 
        					1 
        					1
        				 | 
| OREGON 4 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 02:50 WIB B 03:00 WIB | OO4 [1165] | 
    					    8 
        					8 
        					7 
        					2
        				 | 
| COLORADO DAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 03:10 WIB B 03:20 WIB | CLD [1165] | 
    					    6 
        					5 
        					7 
        					8
        				 | 
| NEVADA DAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 03:30 WIB B 03:40 WIB | NVD [1165] | 
    					    9 
        					7 
        					3 
        					6
        				 | 
| MOROCCO QUATRO 04 ( Setiap Hari ) | Jumat 31/Oct/2025 | T 03:50 WIB B 04:00 WIB | MQ4 [1165] | 
    					    7 
        					6 
        					2 
        					4
        				 | 
| NAMIBIA ( Setiap Hari ) | Jumat 31/Oct/2025 | T 03:50 WIB B 04:00 WIB | NMB [1165] | 
    					    6 
        					6 
        					7 
        					2
        				 | 
| OKLAHOMA DAY ( Setiap Hari ) | Jumat 31/Oct/2025 | T 04:10 WIB B 04:20 WIB | OKD [1165] | 
    					    2 
        					6 
        					7 
        					5
        				 | 
| MONACO ( Setiap Hari ) | Jumat 31/Oct/2025 | T 04:30 WIB B 04:40 WIB | MCO [1165] | 
    					    4 
        					9 
